Will you (try to) buy an iPhone on Launch Day, June 29th?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.| Visitor | Vote |
|---|---|
| 74.98.179.113 | Yes |
| 66.228.94.18 | No |
| 200.41.67.27 | No |
| 80.98.208.37 | No |
| 71.158.210.18 | No |
| 68.85.118.232 | No |
| 216.107.116.107 | No |
| 60.234.229.25 | No |
| 69.248.27.60 | No |
| 64.184.26.22 | No |
| 66.60.181.133 | No |
| 80.176.229.32 | No |
| 67.121.194.60 | Yes |
| 66.125.193.82 | No |
| 76.209.59.232 | No |
| 12.47.30.10 | No |
| 144.226.230.36 | Yes |
| 71.57.96.217 | Yes |
| 65.41.32.166 | Yes |
| 24.151.83.121 | No |












Recent comments
4 hours 25 min ago
5 hours 9 min ago
1 day 41 min ago
1 day 41 min ago
1 day 11 hours ago
1 day 11 hours ago
5 days 11 hours ago
1 week 2 days ago
1 week 2 days ago
1 week 3 days ago